Official Fee Policy
Scholar's Pride Public School Fee Details
Transparent pricing for quality education. We offer flexible payment options to ensure your child's academic journey is smooth and accessible.
Standard Fee Matrix (2026-27)
| Class | Monthly (INR) | Quarterly (INR) | Annual (INR) |
|---|---|---|---|
| Pre-Nursery (Play) | ₹700 | ₹2,100 | ₹8,400 |
| Nursery | ₹750 | ₹2,250 | ₹9,000 |
| LKG | ₹800 | ₹2,400 | ₹9,600 |
| UKG | ₹850 | ₹2,550 | ₹10,200 |
| 1st Grade | ₹950 | ₹2,850 | ₹11,400 |
| 2nd Grade | ₹1,000 | ₹3,000 | ₹12,000 |
| 3rd Grade | ₹1,050 | ₹3,150 | ₹12,600 |
| 4th Grade | ₹1,100 | ₹3,300 | ₹13,200 |
| 5th Grade | ₹1,200 | ₹3,600 | ₹14,400 |
| 6th Grade | ₹1,300 | ₹3,900 | ₹15,600 |
| 7th Grade | ₹1,400 | ₹4,200 | ₹16,800 |
| 8th Grade | ₹1,500 | ₹4,500 | ₹18,000 |
| 9th Grade | ₹2,000 | ₹6,000 | ₹24,000 |
| 10th Grade | ₹2,200 | ₹6,600 | ₹26,400 |
| 11th Grade | ₹2,400 | ₹7,200 | ₹28,800 |
| 12th Grade | ₹2,600 | ₹7,800 | ₹31,200 |
Additional Charges
- Registration Fee ₹500 (One Time)
- Registration (Class 11) ₹3,000
- Admission Fee NIL
- Annual (Nursery - V) ₹2,000
- Annual (VI - VIII) ₹3,000
Payment Schedule
Q1 April Intake
Q2 July Installment
Q3 October Installment
Q4 December Installment
Important Policy
Please note that a late fee penalty of ₹500 is applicable after the due date.
Continued non-payment may result in the student's name being struck off the rolls.